FU-003 — COM-frame fuse way 3, 3 A, Ocean Signal ATB1
← Equipment Register · COM fuse board · Circuit Register
Owner-confirmed installed fuse position, rating and protected equipment. Physical fuse format, make, condition and conductor size have not been independently surveyed.
| Field | Confirmed record |
|---|---|
| Permanent fuse ID | FU-003 |
| Physical assembly | EQ-057 four-way fuse board |
| Location | SL-COM — COM frame |
| Physical position / way | 3 (owner numbering) |
| Installed fuse rating | 3 A (owner-confirmed) |
| Protected branch circuit | DC-COM-04 |
| Load | EQ-004 — Ocean Signal ATB1 |
| Upstream protection | CB-003 10 A, through feeder DC-COM-01 |
| Fuse type, time-current curve and manufacturer | Not recorded |
| Branch cable cross-section, length and return | Not recorded |
Protection distinction: FU-003 protects the DC-COM-04 branch conductor; CB-003 protects the upstream DC-COM-01 feeder. Coordination/discrimination and cable adequacy have not yet been assessed.