BB-003 — House-bank positive distribution
← Equipment Register · House DC distribution
Owner-confirmed: Main positive distribution with three unswitched services and a single common remotely switched supply feeding three other services. Original ANL and battery-post fuses were fitted; device ratings and exact way allocation have not been independently inspected.
Functional supply relationships
| Supply / output | Connection evidence |
|---|---|
| Source | Aggregated house-bank positive port EQ-059; battery-post fuses installed, exact positions/ratings not surveyed |
| Watchkeeper | DC-WAT-01 — bypasses common SW-002 |
| Pump 1 | DC-BIL-01 — bypasses SW-002 |
| Pump 2 | DC-BIL-02 — bypasses SW-002 |
| Shared switched feed | One SW-002 remote battery switch; not three switches |
| House | DC-HOU-01 — downstream of SW-002 |
| Autopilot | DC-PIL-01 — downstream of same SW-002 |
| Windlass | DC-WIN-01 → Lewmar HX1 EQ-061 via separate contactor EQ-062; controlled by two foredeck switches; retains fitted 70 A CB-006 |
Physical modular assembly and fusing
The owner-supplied 5 August 2025 photograph shows one WhisperPower-branded Remote Battery Switch, four obvious lower transparent-covered high-current fuseholders and additional covered busbar/terminal positions. These are historical photographs of installed-style hardware, not readable fuse ratings or individually assigned branches.