DC-COM-02 — Icom M510 VHF power
← Circuit Register · COM-frame diagram · Fuse equipment
Owner-confirmed branch assignment and fuse rating. The physical conductor, terminations and return path have not been independently surveyed.
| Field | Value |
|---|---|
| Circuit identifier | DC-COM-02 |
| Source | EQ-057 four-way fuse board on the COM frame |
| Primary branch protection | FU-001, 10 A, fuse position 1 |
| Load | EQ-003 — Icom M510 VHF |
| Upstream feeder | DC-COM-01, protected by CB-003 10 A |
| Branch conductor/return | Type, cross-section, length, termination and routing not yet confirmed |
| Evidence status | Owner-confirmed load, fuse way and ampere rating; wiring not independently traced |
Protected circuit: This fuse protects the conductor from position 1 of EQ-057 to Icom M510 VHF. The upstream 10 A CB-003 feeder protection is separate.