Identification
| Information | |
|---|---|
| Flag | United Kingdom |
| SSR No. | 34753 |
| MMSI | 235 070 298 |
| Callsign | MLKF5 |
| Sail No. | GBR 5338L |
| Hull Colour | WHITE |
| Topsides Colour | WHITE, Grey Sprayhood |
| Sail Colour | WHITE, Grey Sailbag and UV Strip |
| Rig | Masthead Sloop |
| Information | |
|---|---|
| Flag | United Kingdom |
| SSR No. | 34753 |
| MMSI | 235 070 298 |
| Callsign | MLKF5 |
| Sail No. | GBR 5338L |
| Hull Colour | WHITE |
| Topsides Colour | WHITE, Grey Sprayhood |
| Sail Colour | WHITE, Grey Sailbag and UV Strip |
| Rig | Masthead Sloop |
| Information | |
|---|---|
| Builder | Marine Projects (Plymouth) Limited |
| Hullform | Displacement Monohul |
| Keel | Fin |
| Rudder | Single Skeg Hung |
| Engine | Volvo Penta 2003 - 1989 |
| Drive | Shaft to two blade folding propeller |
| HIN | MPPGB024J990 |
| Build No. | L1033 |
| Build Year | 1989 |
| Lloyds Certificate | BRS. 960744 |
| Dimensions | |
|---|---|
| LOA | 10.16 M |
| BEAM | 3.53 M |
| DRAFT | 1.68 M |
| AIR DRAFT | 16 M |
| DISPLACEMENT | 5,7200 Kg |
| BALLAST | 1,809 Kg |
| RIGHTING MOMENT | 26.6 kNm |